Rockbeare weather
Latitude N 50° 44' 49" Longitude W 03° 23' 24" Elevation 34 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 22.8 °C | at 13:00 | |
Low Temperature | 6.8 °C | at 04:45 | |
Temperature Range | 16.0 °C | ||
High Apparent Temperature | 23.0 °C | at 13:00 | |
Low Apparent Temperature | 5.7 °C | at 04:45 | |
Low Wind Chill | 6.8 °C | at 04:45 | |
High Heat Index | 22.8 °C | at 13:00 | |
High Humidity | 90 % | at 04:15 | |
Low Humidity | 56 % | at 12:25 | |
Rainfall | |||
Rainfall Yesterday | 0.6 mm | ||
Rainfall Rate Max | 1.0 mm/hr | at 18:45 | |
High Hourly Rainfall | 0.6 mm | at 19:28 | |
Wind | |||
Highest Gust | 19.0 mph | at 19:24 | |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 13:25 | |
Wind Run | 17.8 miles | ||
Dominant Direction | 148° SSE | ||
Pressure | |||
High Pressure (SL) | 1022.96 mb | at 00:00 | |
Low Pressure (SL) | 1012.36 mb | at 00:00 | |
:now::live::console::gauges::today::yesterday::this month::this year::past data::records::graphs::forum: |
Page updated 22/04/2018 19:40:00
powered by
Cumulus v1.9.4 (1085)